|
319 Area Code Split
Prior to the December 2, 2001, mandatory dialing date, businesses
that use specialized communications equipment (often called PBX equipment), electronic
telephone sets, auto-dial systems or multi-line key systems must verify that their
telephone equipment is able to reach the new 563 area code.
New area codes being assigned across the country, like Iowa's
new 563 area code, use a different format than area codes in the past, which had
a "1" or a "0" as the middle digit. Some telephone equipment used by businesses
will not recognize the new area code until that equipment has been reprogrammed
or upgraded.
Beginning March 25, 2001, businesses can test their telephone
equipment to determine if it recognizes the 563 area code by calling the following
test number: 563-324-0563. If a call to the test number does not
go through, contact your equipment provider. If your equipment is not the cause
of the problem, please call KCTC at 319-656-3668
These prefixes will move to the new 563 area code:
201 202 205 206 208 210 212 213 214 215 217 225
237 238 241 242 243 244 245 246 249 252 255 259
260 262 263 264 271 280 281 282 284 285 288 289
299 302 304 312 320 322 323 324 326 327 328 332
333 336 340 343 344 349 355 357 359 370 374 379
380 381 382 383 386 387 388 391 402 406 408 409
410 412 416 420 421 422 423 425 426 427 428 429
432 441 445 449 451 452 459 468 485 486 487 488
492 495 496 497 499 502 503 505 506 508 510 513
514 516 517 518 522 529 532 534 535 536 538 539
543 544 546 547 552 554 555 556 557 559 562 564
565 566 567 568 569 570 571 574 577 578 579 580
581 582 583 584 585 586 587 588 589 590 593 599
633 637 649 650 652 659 672 673 674 677 678 682
686 687 689 690 724 732 735 737 742 744 745 767
773 774 776 778 783 785 823 826 843 847 852 853
855 856 864 870 872 873 875 876 879 880 883 884
886 888 889 890 893 920 921 922 923 924 925 926
927 928 932 933 940 941 942 944 945 946 949 964
965 997
These prefixes will remain in the 319 area code:
203 204 207 209 216 218 219 220 221 222 223 224
226 227 228 229 230 231 232 233 234 235 236 239
240 247 248 250 251 253 254 256 257 258 261 265
266 267 268 269 270 272 273 274 275 276 277 278
279 283 286 287 290 291 292 293 294 295 296 297
298 301 303 305 306 307 310 313 314 315 316 321
329 330 331 334 335 337 338 339 341 342 345 346
347 350 351 352 353 354 356 358 360 361 362 363
364 365 366 367 368 369 371 372 373 375 376 377
378 384 385 389 390 392 393 394 395 396 397 398
399 401 403 404 405 407 413 414 417 418 419 430
431 433 434 435 436 437 438 439 440 442 443 444
446 447 448 450 453 454 455 456 457 458 460 461
462 463 464 465 466 467 469 470 471 472 474 475
476 477 478 479 480 481 482 483 484 489 490 491
493 494 498 501 504 509 512 520 521 523 524 525
526 527 528 530 531 533 540 541 545 548 549 550
551 553 555 558 560 572 575 576 592 594 596 621
622 623 624 625 626 627 628 629 630 631 632 634
635 636 638 639 640 642 643 644 645 646 647 648
651 653 654 655 656 657 658 660 661 662 664 665
667 668 679 683 685 688 694 695 696 698 721 723
725 726 728 729 730 731 734 738 739 741 743 750
752 753 754 758 759 766 768 784 786 790 795 796
821 822 824 825 827 828 830 832 833 834 835 836
837 838 841 842 845 846 848 849 850 851 854 857
859 861 862 863 865 866 868 874 878 882 885 887
892 895 896 899 929 930 931 934 935 936 937 938
939 961 974 981 983 984 985 986 987 988 989
Additional information:
If you have questions regarding the Iowa area code change, additional
information is available through the following sources:
Iowa Utilities Board at www.state.ia.us/iub
or 1-877-565-4450
Kalona Cooperative Telephone Company at 319-656-3668
<< Back
|